<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SCM Lowdown</title>
	<atom:link href="http://www.scmlowdown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scmlowdown.com</link>
	<description>SCM Lowdown</description>
	<pubDate>Fri, 29 Aug 2008 06:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Clients From Across the Supply Chain Go Live With Visual Management Systems</title>
		<link>http://www.scmlowdown.com/2008/08/clients-from-across-the-supply-chain-go-live-with-visual-management-systems/</link>
		<comments>http://www.scmlowdown.com/2008/08/clients-from-across-the-supply-chain-go-live-with-visual-management-systems/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[Visual Management System]]></category>

		<category><![CDATA[VMSY]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=257</guid>
		<description><![CDATA[VMS (Visual Management System) software as launched by VMSY a leading digital surveillance company as located in Toms River N.J have equipped more than 2,000 VMS clients benefiting from Visual Management Systems from different areas of industry including manufacturing, distribution, retailing, educational institution, etc.
The VMSY system’s has tremendously improved different sector and areas in these [...]]]></description>
			<content:encoded><![CDATA[<p>VMS (Visual Management System) software as launched by VMSY a leading digital surveillance company as located in Toms River N.J have equipped more than 2,000 VMS clients benefiting from Visual Management Systems from different areas of industry including manufacturing, distribution, retailing, educational institution, etc.</p>
<p>The VMSY system’s has tremendously improved different sector and areas in these industries including improved safety, security, worker productivity and customer service. The VMSY provide video surveillance solutions to small and mid sized business entrepreneur companies. The video surveillance solution thus helps a company in many ways to prevent crime, ensure safety, enhance productivity and improve service.</p>
<p>VMSY is leading industry company in manufacturing and implementing video security technology on a very affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/clients-from-across-the-supply-chain-go-live-with-visual-management-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving Global Supply Chain Complexity</title>
		<link>http://www.scmlowdown.com/2008/08/solving-global-supply-chain-complexity/</link>
		<comments>http://www.scmlowdown.com/2008/08/solving-global-supply-chain-complexity/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Global Supply Chain]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=256</guid>
		<description><![CDATA[The Global scenario of Supply chain is complex attributed to many factors. Locally, supply chain is considered to be very helpful and conducive but it becomes bit compounded when it comes in term with technical complexities like non-linearity, multiple entities, non-aligned systems and ambiguous data standards, cultural difference across at different locations in the Globe.
This [...]]]></description>
			<content:encoded><![CDATA[<p>The Global scenario of Supply chain is complex attributed to many factors. Locally, supply chain is considered to be very helpful and conducive but it becomes bit compounded when it comes in term with technical complexities like non-linearity, multiple entities, non-aligned systems and ambiguous data standards, cultural difference across at different locations in the Globe.</p>
<p>This is one facet; the other complexity of global behavior is competition customer segments, congested channels and a vast array of products combining it to be a typical global supply chain. This already complex situation further get aggravated with many a number of added elements like competition, industry dynamics, the disruptive technologies and behavior that hinders the overall operating environment. The other common business issues of concern are use of latest technology and to remain best during the process.</p>
<p>Thus good management can be path and solution to the problem of global complexities of supply chain as handling with perfection of the underlying basics, visibility, integration and risk management. Whereas execution, cost, quality and service all are equally important as part of good management.</p>
<p>In order to achieve better management goals it is the visibility and integration that plays very important role in controlling flow of information in a global supply chain at different global locations and situations among suppliers, partners, providers, channels and customers. Real time visibility and its response to the situation as interpreting changes in the supply chain for better gain maximize profits and help system to run smoothly. It also drives minimized inventory risk, effective utilization and optimization of fixed assets. Risk can be managed tightly matching demand with supply while contacting for key material supply.</p>
<p>At the same time processes of supply chain management too should not be ignored as they let operations to work, effectively. There should be a holistic view and approach to hard work, network, financing, facilities and above all the people those are working. The aim of all the operations should be quick response from the operations, lower total cost and maximum liquidity.</p>
<p>Thus all these necessary steps if worked out properly can heavily aid a company in complex supply scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/solving-global-supply-chain-complexity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Risks and Measures</title>
		<link>http://www.scmlowdown.com/2008/08/supply-chain-risks-and-measures/</link>
		<comments>http://www.scmlowdown.com/2008/08/supply-chain-risks-and-measures/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Forecasting]]></category>

		<category><![CDATA[financial losses]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=255</guid>
		<description><![CDATA[In a recent time, supply chain companies have suffered 58% financial losses due to the disruption over a period of time. The disruptions that led to financial losses for the supply chain companies are accounted as failing to meet demand, rise in prices of raw materials and shortages, change in customer demand, shipment delay, and [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent time, supply chain companies have suffered 58% financial losses due to the disruption over a period of time. The disruptions that led to financial losses for the supply chain companies are accounted as failing to meet demand, rise in prices of raw materials and shortages, change in customer demand, shipment delay, and damage, misdirected.</p>
<p>However, companies to some extent have changed their strategies to counter losses; they have gone global in sourcing as well as selling to the new regions and are adding new carriers, forwarders logistics and distribution partners to their network. This new trend has led to the new security concern developing into a new level of regulation on global shippers.  This tendency has turned attention of the companies toward supply chain risk management and adopts new processes and technologies to make supply chain risk resistant.</p>
<p>The best way as to get over current scenario of Supply Chain Risks is to manage and assess logistics congestion and capacity, profile of suppliers, profile of countries, and non environmental catastrophic events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/supply-chain-risks-and-measures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Supply Chain to the Task of Olympic</title>
		<link>http://www.scmlowdown.com/2008/08/chinese-supply-chain-to-the-task-of-olympic/</link>
		<comments>http://www.scmlowdown.com/2008/08/chinese-supply-chain-to-the-task-of-olympic/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Beijing Olympics]]></category>

		<category><![CDATA[Olympics Logistics Centre]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=254</guid>
		<description><![CDATA[As far as for the mega event like Beijing Olympics, the logistics had to work very hard and total logistic services cost estimated to US$ 5.8 billion. As estimated 3 million athletes, journalists and spectators gathered in the Beijing for 29th Olympic Games.
As more than 200 countries participated in the Games, nearly 12 million pieces [...]]]></description>
			<content:encoded><![CDATA[<p>As far as for the mega event like Beijing Olympics, the logistics had to work very hard and total logistic services cost estimated to US$ 5.8 billion. As estimated 3 million athletes, journalists and spectators gathered in the Beijing for 29th Olympic Games.</p>
<p>As more than 200 countries participated in the Games, nearly 12 million pieces of apparatus were handled by logistics companies providing support to the event. This created huge business opportunities for domestic and overseas logistics companies.  During the entire period of Olympic Games more than 75,000 tonnes of equipment and facilities were transported. And the need for 2000 transport vehicles were also carried out by trans-national logistics companies like as UPS, DH and, TNT and local carriers as well.</p>
<p>There has been quite a wider gap between in terms of co-operation between Chinese manufacturing and logistics companies which hampered the growth of Chinese logistics companies. However with the development for Olympic Games, the Chinese logistics provider learnt advanced technologies. The Olympic Games that lasted for two and a half weeks involved incredible level of logistics and planning.  The logistics expenses $6.18 billion 15.5% of total games budget were estimated in the planning stage when in 2001 China successfully bid for the Games in 2001.</p>
<p>As from the start, the Beijing government was cautious about dealing with environment issues as Beijing was notorious for air pollution since 1998. For the task Chinese government moved factories to other provinces, used cleaner motor fuel, planted new trees and imposed strict traffic rules encouraging people towards public transport. A dedicated Olympics Logistics Centre (OLC) was made in Beijing to set up place for a   vast number of materials and equipment required. The centre was responsible for the 37 main Olympic venues, 15 non-competition venues and 72 independent training venues. The OLC was operated and managed by US-based United Parcel Service.</p>
<p>This extensive exercise done by Chinese logistic companies have open quite wide open horizon for logistics companies to work in future and coming time for mega activities like Olympic and other activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/chinese-supply-chain-to-the-task-of-olympic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Phases Implementation of ERP for Small And Medium Sized Businesses</title>
		<link>http://www.scmlowdown.com/2008/08/3-phases-implementation-of-erp-for-small-and-medium-sized-businesses/</link>
		<comments>http://www.scmlowdown.com/2008/08/3-phases-implementation-of-erp-for-small-and-medium-sized-businesses/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[erp]]></category>

		<category><![CDATA[vendor managed inventories]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=253</guid>
		<description><![CDATA[While on the steps of introducing ERP (Entrepreneur Resource Planning) into a Supply Chain Management system starts from the implementing Basic ERP that took about nine to twelve months to complete and bring about desired results. The steps of Basic ERP include Sales &#38; Operations Planning, Demand Management, Rough Cut Capacity Planning, and Material Requirements [...]]]></description>
			<content:encoded><![CDATA[<p>While on the steps of introducing ERP (Entrepreneur Resource Planning) into a Supply Chain Management system starts from the implementing Basic ERP that took about nine to twelve months to complete and bring about desired results. The steps of Basic ERP include Sales &amp; Operations Planning, Demand Management, Rough Cut Capacity Planning, and Material Requirements Planning. The other steps which are included in the implementation of Basic ERP are the support functions of inventory accuracy, bill of material accuracy and structure, feedback system from the plant floor and purchasing.</p>
<p>After the initial introduction of ERP its integration with supply chain management includes with both backward and forward direction. In the backward direction its implementation towards suppliers include techniques like supplier scheduling and Internet-based business-to-business e-commerce whereas forward processes goes towards customers as by the distribution requirements planning and vendor managed inventories (VMI). This integration of ERP with supply chain management took nearly three to six months depending upon complexity of applications.</p>
<p>Now in the final phase of integrating ERP with supply chain this stage include extensions and enhancements to Support Corporate Strategy. Here ERP software capabilities thus are extended to the total organization with link to other business units within the global organization, HR applications, maintenance, product development and other related areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/3-phases-implementation-of-erp-for-small-and-medium-sized-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implement Supply Chain Management Software with Caution</title>
		<link>http://www.scmlowdown.com/2008/08/implement-supply-chain-management-software-with-caution/</link>
		<comments>http://www.scmlowdown.com/2008/08/implement-supply-chain-management-software-with-caution/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=252</guid>
		<description><![CDATA[Supply Chain is one of the five important steps for any manufacturing companies including planning out needs, selecting sources of raw materials, making of finished products, delivery to retailers and shoppers and return. The most crucial part of supply chain management is to create resource for product and services according to customer need, and develop [...]]]></description>
			<content:encoded><![CDATA[<p>Supply Chain is one of the five important steps for any manufacturing companies including planning out needs, selecting sources of raw materials, making of finished products, delivery to retailers and shoppers and return. The most crucial part of supply chain management is to create resource for product and services according to customer need, and develop a set of pricing, delivery and payment process with suppliers.</p>
<p>The delivery part after production, testing and packing in more precise terms is known as logistics.   The logistics is the network of to develop and coordinates the receipt of orders from customers, etc. To get back defective pieces back from customers who are not satisfied with the product is known as return.</p>
<p>The supply chain management software’s are considered as one of the most robust sets of software applications. Software can do a number of tasks in its supply chain management tasks. However, due to a multiple number of tasks there a complete package for all supply chain management tasks is yet too being developed.</p>
<p>There are many other problems in proper implementation of supply management software and it is only possible for big organizations to handle complexity of supply chain management software as according to changes in market and supply chain management scenario as according to the up downs of the global market. Other sensitive issue with supply chain management is proper training of staff to handle supply chain management software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/implement-supply-chain-management-software-with-caution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green initiatives is top in agenda of supply chain professionals</title>
		<link>http://www.scmlowdown.com/2008/08/green-initiatives-is-top-in-agenda-of-supply-chain-professionals/</link>
		<comments>http://www.scmlowdown.com/2008/08/green-initiatives-is-top-in-agenda-of-supply-chain-professionals/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=251</guid>
		<description><![CDATA[Aligning with the global concern of supply chain management professional, the professionals from the UK in Supply Chain Management have requested UK government   to slow down the industry’s carbon footprint. As 67 percent of total supply chain management professionals in United Kingdom have asked government to subsidized initiatives as taken by them to improve and [...]]]></description>
			<content:encoded><![CDATA[<p>Aligning with the global concern of supply chain management professional, the professionals from the UK in Supply Chain Management have requested UK government   to slow down the industry’s carbon footprint. As 67 percent of total supply chain management professionals in United Kingdom have asked government to subsidized initiatives as taken by them to improve and promote the efforts of green supply chain.</p>
<p>As a result of a research that was conducted in United Kingdom for Supply Chain Professionals, much concern was expressed by supply chain professionals in area of reducing carbon footprints, better supply chain visibility, shrinking margins, introduction of news products and escalating consumer expectations.</p>
<p>As on the environmental issue, it is the cost that checks the companies from implementing any reforms. In comparison to older period, when products were transported through low cost countries as thus keeping labor and shipping cost low now present global concern of environment is increasing cost with a focus on decreasing carbon emissions from land, sea and air transportation.</p>
<p>As a result of this research it was found that green initiative is in top agenda of supply chain management professionals as well they are also focusing more on with the main issues as margin improvement and customer service levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/green-initiatives-is-top-in-agenda-of-supply-chain-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Globalization Outsourcing Companies Turning to Model of Supply Chain Unit</title>
		<link>http://www.scmlowdown.com/2008/08/in-globalization-outsourcing-companies-turning-to-model-of-supply-chain-unit/</link>
		<comments>http://www.scmlowdown.com/2008/08/in-globalization-outsourcing-companies-turning-to-model-of-supply-chain-unit/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[supply chain unit]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=250</guid>
		<description><![CDATA[With rapidly increasing sphere of outsourcing that occurs on one to one basis between organizations located at distinct positions in different countries, the outsourcing companies are working on models similar to a typical manufacturing supply chain unit. Companies are using extensively build and complex services supply chains to lower down their costs and address all [...]]]></description>
			<content:encoded><![CDATA[<p>With rapidly increasing sphere of outsourcing that occurs on one to one basis between organizations located at distinct positions in different countries, the outsourcing companies are working on models similar to a typical manufacturing supply chain unit. Companies are using extensively build and complex services supply chains to lower down their costs and address all the possible threats of the competitive globalization in outsourcing as recently reported by Equa Terra’s in survey of top outsourcing service providers.</p>
<p>As in this process of employing supply chain management by outsourcing companies the outsourcing companies generally deal with diverse and more widely distributed large organizations forming hundred types of associations with several service providers, globally.  But there equally a problem lies with most of companies that they all are not up to the mark on the two most important factors current performance levels and current direct cost.  According to the report, the performance of the developing quality outsourcing business cases is mediocre.  Even to manage global services on the back end is proving equally challenging in present competitive period.</p>
<p>Now every company is moving towards with more focus on business process efficiency and effectiveness. It is expected that for outsourcing Industry business process and IT outsourcing will increase in 2008 from previous year 2006 and 2007 levels. The other important change in outsourcing is more focus on short term return on investment that will slower down the speed of upfront investment. And above all the most noticeable change is increased demand and supply for knowledge process outsourcing in area of engineering, research and development, financial modeling and analytics and legal process work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/08/in-globalization-outsourcing-companies-turning-to-model-of-supply-chain-unit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Achieve Supply Chain Optimization with New Technology Solutions</title>
		<link>http://www.scmlowdown.com/2008/07/achieve-supply-chain-optimization-with-new-technology-solutions/</link>
		<comments>http://www.scmlowdown.com/2008/07/achieve-supply-chain-optimization-with-new-technology-solutions/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Forecasting]]></category>

		<category><![CDATA[Inventory management]]></category>

		<category><![CDATA[FreightMaster TMS]]></category>

		<category><![CDATA[NGL]]></category>

		<category><![CDATA[OptiNet]]></category>

		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/?p=249</guid>
		<description><![CDATA[With ever new coming technology platforms and solutions one such service in the field of supply chain management is provided by New Generation Logistics, Inc the leading supply chain consulting, managed services, and technology company with launching their  comprehensive supply chain optimization planning service OptiNet™ Network Optimization which is integrated with FreightMaster TMS®.
This new solution [...]]]></description>
			<content:encoded><![CDATA[<p>With ever new coming technology platforms and solutions one such service in the field of supply chain management is provided by New Generation Logistics, Inc the leading supply chain consulting, managed services, and technology company with launching their  comprehensive supply chain optimization planning service OptiNet™ Network Optimization which is integrated with FreightMaster TMS®.</p>
<p>This new solution provides an executive with facilities to model an existing business network sitting along with other members of the team. As in today’s competitive and dynamic business environment companies of all ranges looks out for a feasible method to plan their supply chain network more effectively and convulsively.</p>
<p>The OptiNet ™ Network optimization services links the company’s modeling software tool with current transportation lane costs from FreightMaster TMS® along with NGL’s analytical expertise to evaluate current, alternative and “green field” network modeling scenarios.</p>
<p>The system thus consisted this way performs many tasks in overall optimization of the process and techniques and improves in areas like Minimum overall cost calculation, increasing production quantity at each of the manufacturing plant., exact allocation of products to different plants and warehouses.  And a customer needed this technology, can use this service on ‘as needed” basis, like as quarter, annually or as a part of their client’s strategic planning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/07/achieve-supply-chain-optimization-with-new-technology-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to gain edge in Green Supply Chain management?</title>
		<link>http://www.scmlowdown.com/2008/07/how-to-gain-edge-in-green-supply-chain-management/</link>
		<comments>http://www.scmlowdown.com/2008/07/how-to-gain-edge-in-green-supply-chain-management/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 07:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adv. Planning]]></category>

		<category><![CDATA[Business strategy]]></category>

		<category><![CDATA[Distribution]]></category>

		<category><![CDATA[Forecasting]]></category>

		<category><![CDATA[Inventory management]]></category>

		<category><![CDATA[Partner integration]]></category>

		<category><![CDATA[scm]]></category>

		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.scmlowdown.com/2008/07/how-to-gain-edge-in-green-supply-chain-management/</guid>
		<description><![CDATA[A new movement is taking place now days among corporate organizations around the globe that is known to be as Green movement. The popularity of green movement among companies is for a number of reasons. The companies of the current time consider green movement not only a very important segment of their corporate values but [...]]]></description>
			<content:encoded><![CDATA[<p>A new movement is taking place now days among corporate organizations around the globe that is known to be as Green movement. The popularity of green movement among companies is for a number of reasons. The companies of the current time consider green movement not only a very important segment of their corporate values but also very good receptor of opinion form its customers, employers, partners and the community at large. By following certain guide lines a company can create a better niche market for itself in establishing green supply chains.<br />
1.    Develop buy-in process throughout the enterprise.<br />
2.    Select out the best procedure for vendor selection.<br />
3.    Make processing efficient so their may be complete focus on strategic issues.<br />
4.    Design a role model for supplier community.<br />
5.    Religiously follow and support strategies once they are made.<br />
The proper implementation of points in strategies as discussed above certainly help your company to have greater control and visibility in the Purchase-to-Pay operations. This will help purchasing and accounts payable professionals to provide important financial information to business units. The green supply chain not only increases your reputation in corporate responsibility but also have great winning combination for the companies of 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scmlowdown.com/2008/07/how-to-gain-edge-in-green-supply-chain-management/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
